MOVIES / BOX OFFICE / WEEKEND TOTALS
Movies Box Office: Results Summary | Weekend Results | Daily Results | All Time Movie Numbers

Movies Box Office: Weekend Results

Top 12 Grossing Films

Nov 20-22, 2009

Rank PRV. RANK MOVIE (DISTRIBUTOR) WEEKEND GROSS % CHANGE THEATER COUNT TOTAL GROSS WEEK #
1 new The Twilight Saga: New Moon (Summit) $142,839,137 - 4,024 $142,839,137 1
2 new The Blind Side (Warner Bros.) $34,119,372 - 3,110 $34,119,372 1
3 1 2012 (Sony) $26,410,206 -59% 3,408 $108,131,263 2
4 new Planet 51 (Sony) $12,286,129 - 3,035 $12,286,129 1
5 2 Disney's a Christmas Carol (Walt Disney) $12,275,024 -44% 3,578 $79,836,002 3
6 3 Precious (Lionsgate) $10,881,772 85% 629 $21,277,521 3
7 4 The Men Who Stare At Goats (Overture) $2,829,031 -51% 2,056 $27,680,089 3
8 7 Couples Retreat (Universal) $1,943,075 -52% 1,712 $104,992,030 7
9 6 The Fourth Kind (Universal) $1,747,085 -61% 1,648 $23,359,890 3
10 5 Michael Jackson's This Is It (Sony) $1,617,417 -67% 1,640 $70,258,545 4
11 9 Law Abiding Citizen (Overture) $1,606,053 -57% 1,327 $70,018,193 6
12 11 Pirate Radio (Focus) $1,460,592 -49% 883 $5,184,068 2
via: Exhibitor Relations Company, Inc.